Doctoral researchers under active supervision
Doctoral students who have successfully defended their theses
Postgraduate project dissertations supervised
| Sl. No. | Research Degree | Name of Student | Project Title | Duration |
|---|---|---|---|---|
| 1 | M.Sc | Barnali Biswas | Fabrication of nanocrystalline (Zr0.8Sn0.2) TiO4 thin film for CMOS application | 2011-12 |
| 2 | M.Sc | Arup Jyoti Halder | Studied on lead free (K0.5Na0.5)NbO3-LiTaO3 ceramics for piezoelectric applications | 2012-13 |
| 3 | M.Sc | Subrata saha | Studied on lead free (K0.5Na0.5)NbO3-LiTaO3 ceramics for piezoelectric applications | 2012-13 |
| 4 | M.Sc | Jayjit Kumar Dey | Deposition and characterization of LiTaO3 and LiNbO3 thin films by RF sputtering | 2013-14 |
| 5 | M.Sc | Amit Kumar | Optical and Dielectric Properties of Gd2O3 Doped K0.5N0.5NbO3 Piezoelectric thin films deposited by RF magnetron sputtering | 2014-15 |
| 6 | M.Sc | Pradeep Kumar Acharya | Deposition and characterization of Sn-substituted Mg2TiO4 thin films for optical and integrated electronic applications | 2014-15 |
| 7 | M.Sc | Vivek Patel | Optical and Dielectric Properties of Dy2O3 Doped K0.5N0.5NbO3Piezoelectric thin films deposited by RF magnetron sputtering | 2015-16 |
| 8 | M.Sc | Shubham Saini | Structural and dielectric properties of BNTC ceramics | 2015-16 |
| 9 | M.Sc | Manish | Deposition and Characterization of BNT thin films deposited by RF magnetron sputtering | 2016-17 |
| 10 | M.Sc | Dhanonjoy | Deposition and Characterization of MgTiO3 thin films deposited by RF magnetron sputtering | 2016-17 |
| 11 | M.Sc | Pawan | Deposition and Characterization of MgTiO3-Ba4Nb4O15 thin films deposited by RF magnetron sputtering | 2016-17 |
| 12 | M.Sc | Upasana | Structural and Dielectric (1-x)Mg2TiO4-xBa5Nb4O15 composite ceramics | 2017-18 |
| 13 | M.Sc | Jonmani | Synthesis and characterization of Hydroxyapatite | 2017-18 |
| 14 | M.Tech | Spandana | Synthesis and characterization of Hydroxyapatite and its variants | 2017-18 |
| 15 | M.Sc | Anirban Majee | Effect of Fe on Raman, microstructural and dielectric properties of lead-free (Bi0.5Na0.5)TiO3 ceramics | 2017-18 |
| 16 | M.Sc | Rupesh Mahore | Preparation and Characterization of Ni doped BNT ceramics | 2017-18 |
| 17 | M.Sc | Manish Joshi | Preparation and Characterization of Zn doped Mg2TiO4 ceramics | 2017-18 |
| 18 | M.Sc | Bedatrayee Chakraborty | Synthesis and characterization of Hydroxyapatite composites | 2017-18 |
| 19 | M.Tech | Sweety Bora | Synthesis and characterization of BNT-KN composite ceramics by sol-gel process | 2018-19 |
| 20 | M.Sc | Sucharita Paul | Synthesis and characterization of Lithium ferrite ceramics | 2018-19 |
| 21 | M.Sc | Elex K | Structural and dielectric properties of BNT-BT based composite ceramics by sol-gel process | 2018-19 |
| 22 | M.Sc | Amalika Patra | Structural, mictrostructural and dielectric properties of Fe dopd BNT ceramics | 2018-19 |
| 23 | M.Sc | Rippu K | Synthesis and characterization of Hydroxyapatite based composites ceramics | 2018-19 |
Undergraduate research project students supervised
| Sl. No. | Research Area | Name of Student | Project Title | Duration |
|---|---|---|---|---|
| 1 | B.Tech | Y. Sarath Kanth | Correlation between structural and Optical properties of nanocrystalline Ba(Zn1/3Ta2/3)O3 Thin films | 2010-11 |
| 2 | B.Tech | Akshay Singh | Synthesis of NaNbO3 ceramics using solid state reaction method | 2011-12 |
| 3 | B.Tech | V. Thappelta | Dielectric studies on LiNbO3 ceramics for tera hertz applications | 2012-13 |
| 4 | B.Tech | R. Karthigeyan | Dielectric studies on LiTaO3 ceramics for tera hertz applications | 2012-13 |
| 5 | B.Tech | Ankesh kumar | Effect of LiTaO3-LiNbO3 doping on piezoelectric and dielectric properties of lead free K0.5N0.5NbO3 ceramics | 2013-14 |
| 6 | B.Tech | Rupavath Kranthi Kumar | Impedance Spectroscopy of Ba5Nb4O15 and K0.5N0.5NbO3+1wt% Dy2O3 and K0.5N0.5NbO3+ 1 wt% Gd2O3 Ceramics | 2014-15 |
| 7 | B.Tech | B. N. Jayasree | Synthesis and characterization of BNKT ceramics | 2015-16 |
| 8 | B.Tech | P. Sandeep | Investigation of electro chromic behaviour in BaWO4 thin films | 2015-16 |
| 9 | B.Tech | Manikanta | Dielectric studies of BNKT thin films by RF magnetron sputtering | 2016-17 |
| 10 | B.Tech | Mahesh | Raman and Dielectric studies of Fe doped Mg2TiO4 ceramics | 2017-18 |
| 11 | B.Tech | Vimal | Dielectric properties Fe doped MgTiO3 ceramics | 2017-18 |
| 12 | B.Tech | Akhil Nayudu | Dielectric studies of Mg2TiO4 ceramics | 2018-19 |